Discover the different handpan scales in our database
There are hundreds of different scales that your handpan can be tuned in. While some sound mysterious and meditative, others are uplifting and cheerful.
Here, we have compiled a fairly comprehensive list of different scales to help you choose. The scales are sorted by their key; for example, the scales in the section “A” all have A as their root note.
Please note that many handpan scales are known under different scales; the popular D Minor scale, for instance, is also frequently referred to as D Kurd or sometimes D Aeolian.
The number after the scale name represents the number of tone fields in that specific scale. Tones in parentheses, such as (D3), are located at the bottom of the instrument.
Are you looking for a scale that is not listed here? Contact us directly with your desired scale and we can tell you if we can build it.
A – Mystic (8+1) | A3 E4 F4 A4 B4 C5 E5 G5 A5 |
---|---|
A Aeolian | A3 D4 E4 F4 G4 A4 Bb4 C5 D5 |
A Amara 11 | A2 (C3) (D3) E3 G3 A3 B3 C4 D4 E4 G4 |
A Amara 14 | A2 (C3) (D3) E3 (F3) G3 A3 B3 C4 D4 E4 (F4) G4 (A4) |
A Amara 17 | A2 (C3) (D3) E3 (F3) G3 A3 B3 C4 D4 E4 (F4) G4 (A4) (B4) (C5) (D5) |
A Avalon | A3 C4 D4 E4 F4 G4 A4 C5 D5 E5 |
A Dorian | D Mixolydian 9 (Variation 1) | D3 A3 B3 C4 D4 E4 F#4 G4 A4 |
A Hijaz 13 | A2 (D3) E3 (F3) G3 A3 Bb3 C#4 D4 E4 (F4) G4 (A4) |
A Hijaz 15 | A2 (D3) E3 (F3) G3 A3 Bb3 C#4 D4 E4 (F4) G4 (A4) (D5) (E5) |
A Integral Minor | A2 (E3) (F3) (G3) A3 B3 C4 E4 F4 G4 A4 B4 (C5) (E5) |
A Major | E3 A3 B3 C#4 D#4 E4 F#4 G#4 A4 |
A Minor 11 | (G3) A3 C4 D4 E4 F4 G4 A4 C5 D5 (E5) |
A Minor 12 | A3 (B3) (C4) D4 E4 F4 G4 A4 B4 C5 D5 E5 |
A Minor 7 | E3 A3 B3 C4 D4 E4 F4 A4 |
A Minor 8 | E Aeolian | E3 A3 B3 C4 D4 E4 F4 G4 A4 |
A Minor 9 | A3 C4 D4 E4 F4 G4 A4 C5 D5 |
A Mixolydian | E Jibuk | E3 A3 B3 C#4 D4 E4 F#4 G4 A4 |
A Raga Desya Todi 9 | A3 C#4 E4 F#4 G#4 A4 B4 C#5 E5 A5 |
A Romanian Hijaz | E-Hijazz | E Romanian Hijaz | E3 A3 B3 C4 D#4 E4 F#4 G4 A4 |
A Yu Diao | E3 A3 C4 D4 E4 F4 A4 C5 D5 |
A2 Amara 9 | A Amara 9 | A2 E3 G3 A3 B3 C4 D4 E4 G4 |
A2 Dorian (Variation 1) | A2 A2 B2 C3 D3 E3 F#3 G3 A3 |
A2 Dorian (Variation 2) | A2 (E3) (F#3) (G3) A3 B3 C4 D4 E4 F#4 G4 A4 (B4) (C5) (D5) (E5) |
A2 Hijaz 14 + bottom notes | A2 (D3) E3 (F3) G3 A3 Bb3 C#4 D4 E4 (F4) G4 (A4) (D5) |
A2 Hijaz 9 | A Hijaz 9 | A2 E3 G3 A3 Bb3 C#4 D4 E4 G4 |
A2 La Sirena 15 – Ember Steel | (A2) (B2) C3 (D3) E3 F#3 G3 A3 B3 C4 (D4) (E4) (F#4) (G4) (A4) |
A2 Minor (Variation 2) | A2 A2 B2 C3 D3 E3 G3 A3 B3 |
A2 Minor (Variation 4) | A2 (E3) (F3) (G3) A3 B3 C4 D4 E4 F4 G4 A4 (B4) (C5) (D5) (E5) |
A2 Minor 9 | A2 Minor (Variation 1) | A2 A2 B2 C3 D3 E3 F3 G3 A3 |
A2 Mixolydian (Variation 1) | A2 A2 B2 C#3 D3 E3 F#3 G3 A3 |
A2 Mixolydian (Variation 2) | A2 (E3) (F#3) (G3) A3 B3 C#4 D4 E4 F#4 G4 A4 (B4) (C#5) (D5) (E5) |
A2 Pygmy (A Minor) | A2 Minor (Variation 3) | A2 (E3) (G3) A3 B3 C4 E4 G4 A4 B4 (C5) (E5) |
A-Celtic Minor | Amara (7+1) | A3 E4 G4 A4 B4 C5 D5 E5 |
Aegean | C3 E3 G3 B3 C4 E4 F#4 G4 B4 (E5) |
Akebono B”Innervoice” Rafael | F#3 B3 C#4 D4 F#4 G4 B4 C#5 D5 |
Amara 11 | C#3 (E3) (F#3) G#3 B3 C#4 D#4 E4 F#4 G#4 B4 |
Amara 13 | C#3 (E3) (F#3) G#3 B3 C#4 D#4 E4 F#4 G#4 B4 (C#5) (D#5) |
Annazisksa 13 | C#3 (E3) (F#3) G#3 A3 B3 C#4 D#4 E4 F#4 G#4 (B4) (C#5) |
Aquila C “Ursa minor” | C3 G3 Ab3 C4 D4 Eb4 F4 G4 C5 |
B Aeolian – Minor | B Minor 9 (Variation 1) | B3 B3 C#4 D4 E4 F#4 G4 A4 B4 |
---|---|
B Amara 11 | B2 (D3) (E3) F#3 A3 B3 C#4 D4 E4 F#4 A4 |
B Amara 12 | B2 (D3) (E3) F#3 A3 B3 C#4 D4 E4 F#4 A4 (B4) |
B Amara 14 | B2 (D3) (E3) F#3 (G3) A3 B3 C#4 D4 E4 F#4 (G4) A4 (B4) |
B Amara 17 | B2 (D3) (E3) F#3 (G3) A3 B3 C#4 D4 E4 F#4 (G4) A4 (B4) (C#5) (D5) (E5) |
B Celtic Minor | B3 (E4) (F#4) (A4) B4 C#5 D5 E5 F#5 A5 B5 C#6 (D6) |
B Celtic Minor 7 | B3 F#4 A4 B4 C#5 D5 E5 F#5 |
B Celtic Minor 8 | Celtic minor B2 | B-Celtic Minor | B-Amara | 8+1 Special | B2 Amara 9 | B Amara 9 | B2 F#3 A3 B3 C#4 D4 E4 F#4 A4 |
B Dorian | E Mixolydian 9 (Variation 1) | E3 B3 C#4 D4 E4 F#4 G#4 A4 B4 |
B Dorian (Variation 2) | B3 B3 C#4 D4 E4 F#4 G#4 A4 B4 |
B dorian 15 | B3 (E4) (F#4) (G#4) (A4) B4 C#5 D5 E5 F#5 G#5 B5 C#6 (D6) (E6) |
B dorian 16 | B3 (E4) (F#4) (G#4) (A4) B4 C#5 D5 E5 F#5 G#5 A5 B5 (C#6) (D6) (E6) |
B Dorian 8 | B3 B3 C#4 D4 E4 F#4 G#4 B4 |
B Dorian 9 (Variation 1) | B3 B3 C#4 D4 E4 F#4 G#4 B4 C#5 |
B Hijaz 12 | B2 (D#3) (E3) F#3 A3 B3 C4 D#4 E4 F#4 A4 (B4) |
B Integral Minor | B3 (F#4) (G4) (A4) B4 C#5 D5 F#5 G5 A5 B5 C#6 (D6) (E6) |
B Kurd 9 | B2 F#3 G3 A3 B3 C#4 D4 E4 F#4 |
B Minor 11 | B3 (F#4) (A4) B4 C#5 D5 E5 F#5 G5 B5 C#6 |
B Minor 16 | B3 (E4) (F#4) (G4) (A4) B4 C#5 D5 E5 F#5 G5 A5 B5 (C#6) (D6) (E6) |
B Minor 8 | B3 B3 C#4 D4 E4 F#4 G4 B4 |
B Minor F# Akebono 12 | F#3 (G3) B3 C#4 D4 E4 F#4 G4 B4 C#5 (D5) (E5) |
B Minot 12 (Variation 1) | B3 (F#4) (G4) B4 C#5 D5 E5 F#5 G5 B5 C#6 (D6) |
B Mystic 7 | B3 F#4 G4 B4 C#5 D5 F#5 A5 |
B2 Athena 9 | B2 F#3 G3 B3 E4 F#4 G4 B4 E5 |
B2 Caesar | B2 (D3) E3 F#3 G3 (A3) B3 (C#4) D4 E4 F#4 (G4) (A4) B4 (C#5) (D5) (E5) |
B2 Caesar 17 | B2 D3 E3 F#3 G3 A3 B3 C#4 D4 E4 F#4 (G4) A4 B4 (C#5) (D5) E5 |
B2 Major | B Mixolydian 17 | B2 (D#3) (E3) (F#3) (G#3) (A3) B3 C#4 D#4 E4 F#4 G#4 A4 B4 (C#5) (D#5) (E5) |
B2 Major 12 | B Mixolydian 12 | B2 (F#3) (G#3) B3 C#4 D#4 E4 F#4 G#4 B4 C#5 (D#5) |
B2 Major 8 | B Mixolydian 8 (Variation 1) | B2 B2 C#3 D#3 E3 F#3 G#3 B3 |
B2 Major 9 (Variation 1) | B Mixolydian 9 | B2 B2 C#3 D#3 E3 F#3 G#3 B3 C#4 |
B2 Major 9(Variation 2) | B Mixolydian 8 (Variation 2) | B2 B2 C#3 D#3 E3 F#3 G#3 A3 B3 |
B2 Onoleo 9 | B2 Onoleo 9 | B2 F#3 G3 B3 D#4 E4 F#4 G4 B4 |
B2 Pygmy (B Minor) | B Minor (B Pygmy) (Variation 2) | B2 (D3) (F#3) (A3) B3 C#4 D4 F#4 A4 B4 C#5 (D5) |
B2 Ursa Minor 9 | B2 Ursa Minor 9 | B2 F#3 G3 B3 C#4 D4 E4 F#4 G4 |
B2b Hijaz 9 | Bb2 F3 Ab3 Bb3 B3 D4 Eb4 F4 Ab4 |
Bb Dorian | Eb3 Bb3 C4 Db4 Eb4 F4 G4 Bb4 |
Bb2 Aegean 9 | Bb2 D3 F3 A3 Bb3 D4 E4 F4 A4 |
Bb2 Amara 17 with bottom notes | Bb2 (Eb3) F3 (Gb3) Ab3 Bb3 C4 Db4 Eb4 F4 Ab4 (C5) (Db5) (Eb5) (F5) (Ab5) (Bb5) |
Bb2 Amara 9 | Bb2 Amara 9 | Bb2 F3 Ab3 Bb3 C4 Db4 Eb4 F4 Ab4 |
B-Hijaz (8+1) | B2 Hijaz 9 | B2 Hijaz 9 | B Hijaz 9 | B2 F#3 A3 B3 C4 D#4 E4 F#4 A4 |
Big Bear | C3 F3 G3 Bb3 C4 D4 Eb4 G4 |
Big BearD | D3 G3 A3 C4 D4 E4 F4 A4 C5 |
C Aegan 13 | C3 E3 (F#3) G3 (A3) B3 C4 (D4) E4 F#4 G4 B4 E5 |
---|---|
C Aegan 15 | C3 E3 (F#3) G3 (A3) B3 C4 (D4) E4 F#4 G4 (A4) B4 (C5) E5 |
C Aegan 17 | C3 E3 (F#3) G3 (A3) B3 C4 (D4) E4 F#4 G4 (A4) B4 (C5) (D5) E5 (G5) |
C Aegan 19 (cyclops) | C3 (D3) E3 (F#3) G3 (A3) B3 C4 (D4) E4 F#4 G4 (A4) B4 (C5) (D5) E5 F#5 (G5) |
C Aegean 11 | C3 E3 G3 B3 C4 E4 F#4 G4 B4 E5 F#5 |
C Aegean 17 Iddha | (C3) E3 (F#3) G3 (A3) B3 C4 (D4) E4 F#4 G4 (A4) B4 (C5) (D5) (E5) (G5) |
C Aegean 19 + bottom notes | C3 E3 (F#3) G3 (A3) B3 C4 (D4) E4 F#4 G4 (A4) B4 (C5) (D5) E5 (G5) (A5) (B5) |
C Aegean 20 + bottom notes | C3 E3 (F#3) G3 (A3) B3 C4 (D4) E4 F#4 G4 (A4) B4 (C5) (D5) E5 F#5 (G5) (A5) (B5) |
C Asha 12 | C3 (D3) (E3) F3 G3 A3 B3 C4 D4 E4 (F4) G4 |
C Asha 9 | C3 F3 G3 A3 B3 C4 D4 E4 G4 |
C Ashakiran 17 | C3 (D3) (E3) F3 G3 A3 B3 C4 D4 E4 (F4) G4 (A4) (B4) (C5) (D5) (E5) |
C Celtic Minor | C Minor 13 | C3 (Eb3) (F3) G3 Bb3 C4 D4 Eb4 F4 G4 (C5) (D5) (Eb5) |
C Golden Gate 10 | C3 E3 G3 B3 C4 D4 F#4 G4 B4 D5 |
C Harmonic minor G Hijaz 16 | G3 C4 D4 Eb4 F4 G4 Ab4 B4 C5 D5 Eb5 F5 G5 Ab5 B5 C6 |
C Harmonic minor G Hijaz 19 + bottom notes | (C3) (D3) (Eb3) (F3) G3 (Ab3) (B3) C4 D4 Eb4 F4 G4 Ab4 B4 C5 D5 Eb5 F5 G5 |
C Harmonic Minor G Hijaz 22 + bottom notes | (C3) (D3) (Eb3) (F3) G3 (Ab3) (B3) C4 D4 Eb4 F4 G4 Ab4 B4 C5 D5 Eb5 F5 G5 Ab5 B5 C6 |
C Harmonic Minor 10 | C3 Ab3 B3 G4 C5 D5 Eb5 F5 G5 C6 |
C Harmonic Minor 13 | G3 (Ab3) (B3) (C4) D4 Eb4 F4 G4 Ab4 B4 C5 D5 (Eb5) |
C Harmonic Minor 13 | C Harmonic minor G Hijaz 13 | G3 C4 D4 Eb4 F4 G4 Ab4 B4 C5 D5 Eb5 F5 G5 |
C Harmonic Minor 9 (Variation 1) | G3 C4 D4 F4 G4 Ab4 B4 C5 D5 |
C Harmonic Minor 9 (Variation 2) | C Minor 9 | G3 C4 D4 Eb4 F4 G4 Ab4 C5 D5 |
C Hijaz | C3 G3 Ab3 B3 C4 D4 Eb4 F4 G4 |
C Hijaz – Harmonic Minor | C Harmonic Minor 12 | G3 (Ab3) (B3) C4 D4 Eb4 F4 G4 Ab4 (B4) C5 D5 |
C Hijaz 10 | C3 G3 Ab3 B3 C4 D4 Eb4 F4 G4 C5 |
C Hijaz 18 + bottom notes | C3 (Eb3) (F3) G3 Ab3 B3 C4 D4 Eb4 F4 G4 (Ab4) (B4) C5 (D5) (Eb5) (F5) (G5) |
C Major 11 | C3 (A3) (B3) C4 D4 E4 F4 G4 B4 C5 D5 |
C Major 13 | C3 (E3) (F3) (G3) (A3) C4 D4 E4 F4 G4 A4 C5 D5 |
C Major 15 (Variation 1) | C3 (E3) (F3) (G3) (A3) (B3) C4 D4 E4 F4 G4 B4 C5 D5 (E5) |
C Major 15 (Variation 2) | C3 (E3) (F3) (G3) (A3) (B3) C4 D4 E4 F4 G4 A4 C5 D5 (E5) |
C Major 9 (Variation 1) | C3 C3 D3 E3 F3 G3 B3 C4 D4 |
C Major 9 (Variation 2) | C3 C3 D3 E3 F3 G3 A3 C4 D4 |
C Minor F Pygmy | C Minor F Pygmy 12 | C3 (Eb3) F3 G3 Ab3 C4 Eb4 F4 G4 (Ab4) (C5) (Eb5) |
C Minor 10 | C3 C3 D3 Eb3 F3 G3 Ab3 C4 D4 (Eb4) |
C Minor 11 | G3 (Ab3) C4 D4 Eb4 F4 G4 Ab4 C5 D5 (Eb5) |
C Minor 12 | C3 (F3) (G3) (Ab3) C4 D4 Eb4 F4 G4 Ab4 C5 D5 |
C Minor 14 | C3 (Eb3) (F3) (G3) (Ab3) C4 D4 Eb4 F4 G4 Ab4 C5 D5 (Eb5) |
C Minor 8 (Variation 1) | |
C3 C3 D3 Eb3 F3 G3 Ab3 C4 | |
C Minor 8 (Variation 2) | |
C3 G3 Bb3 C4 D4 Eb4 F4 G4 | |
C Minor 9 | C3 C3 D3 Eb3 F3 G3 Ab3 C4 D4 |
C Mixolydian | C3 G3 A3 C4 D4 E4 F4 G4 A4 |
C# Aegean (9+1) | C#3 F3 G#3 C4 C#4 F4 G4 G#4 C5 F5 |
C# Akebono | C#3 F#3 G#3 A3 C#4 D4 F#4 G#4 (A4) (C#5) (D5) |
C# Amara 9 | (C#3) G#3 B3 C#4 D#4 E4 F#4 G#4 B4 C#5 |
C# Annaziska | C# Kurd or Annaziska | Annaziska | C# Minor – Kurd – ANNAZISKA | C# Aeolian – Minor (Variation 1) | C# Annaziska – Aeolian – Minor – Kurd | C#3 G#3 A3 B3 C#4 D#4 E4 F#4 G#4 |
C# Annaziska 10 | C#3 G#3 A3 B3 C#4 D#4 E4 F#4 G#4 B4 |
C# Annaziska 13 | C#3 (E3) (F#3) G#3 A3 B3 C#4 D#4 E4 F#4 G#4 (A4) B4 |
C# Annaziska 14 | C#3 (E3) (F#3) G#3 A3 B3 C#4 D#4 E4 F#4 G#4 (A4) B4 (C#5) |
C# Annaziska 17 | C#3 (D#3) (E3) (F#3) G#3 A3 B3 C#4 D#4 E4 F#4 G#4 (A4) B4 (C#5) (D#5) (E5) |
C# Aolian – Minor (Variation 2) | C#3 C#3 D#3 E3 F#3 G#3 A3 B3 C#4 |
C# Celtic Minor or Amara | Amara | C# Celtic Minor (8+1) | C#3 G#3 B3 C#4 D#4 E4 F#4 G#4 B4 |
C# Celtic Minot | C# Minor 8 (Variation 1) | C#3 G#3 B3 C#4 D#4 E4 F#4 G#4 |
C# Enigma | C# Mystic | C#3 G#3 A3 C#4 D#4 E4 G#4 B4 |
C# Goonkali 20 – Ember Steel | (C#3) (E3) (F#3) G#3 A3 (C4) C#4 D#4 E4 (F#4) G#4 A4 B4 (C5) C#5 (D#5) (E5) F#5 G#5 (A5) |
C# Harmonic Minor 13 | C#3 (E#3) (F#3) G#3 B3 C#4 D4 E#4 F#4 G#4 B4 (C#5) (D5) |
C# Harmonic Minor 15 | C#3 (D#3) (E3) (F#3) G#3 B#3 C#4 D#4 E4 F#4 G#4 (B#4) (C#5) (D#5) (E5) |
C# Harmonic Minor 15 | C#3 (E#3) (F#3) G#3 A3 B3 C#4 D4 E#4 F#4 G#4 (A4) (B4) (C#5) (D5) |
C# Harmonic Minor 17 | C#3 (D#3) (E3) (F#3) G#3 A3 B#3 C#4 D#4 E4 F#4 G#4 (A4) (B4) (C#5) (D#5) (E5) |
C# Harmonic Minor 8 | C#3 G#3 B3 C#4 D4 E#4 F#4 G#4 |
C# Hijaz – C# Harmonic Minor | C# Harmonic Minor 8 | C#3 G#3 B#3 C#4 D#4 E4 F#4 G#4 |
C# Hijaz – F# Harmonic Minor | C#3 (E#3) (F#3) G#3 B3 C#4 D4 E#4 F#4 G#4 B4 |
C# Integral | C# Integral Minor | C# Minor 8 (Variation 3) | C#3 G#3 A3 B3 C#4 D#4 E4 G#4 |
C# Major 14 (Variation 1) | C#3 (D#3) (E#3) (F#3) (G#3) (B#3) C#4 D#4 E#4 F#4 G#4 B#4 C#5 D#5 |
C# Major 14 (variation 2) | C#3 (D#3) (E#3) (F#3) G#3 B#3 C#4 D#4 E#4 F#4 G#4 (B#4) (C#5) (D#5) |
C# Major 15 | C#3 (D#3) (E#3) (F#3) G#3 A#3 B#3 C#4 D#4 E#4 F#4 G#4 (B#4) (C#5) (D#5) |
C# Major 8 (Variation 1) | C#3 C#3 D#3 E#3 F#3 G#3 B#3 C#4 |
C# Major 8 (Variation 2) | C#3 G#3 B#3 C#4 D#4 E#4 F#4 G#4 |
C# Major 9 (Variation 1) | C#3 C#3 D#3 E#3 F#3 G#3 B#3 C#4 D#4 |
C# Major 9 (Variation 2) | C#3 G#3 A#3 B#3 C#4 D#4 E#4 F#4 G#4 |
C# Minor (Full Scale) | C#3 C#3 D#3 E3 F#3 G#3 A3 B3 C#4 D#4 |
C# Minor 10 (Variation 1) | C#3 (G#3) C#4 D#4 E4 F#4 G#4 B4 C#5 D#5 |
C# Minor 10 (Variation 2) | C#3 G#3 B3 C#4 D#4 E4 F#4 G#4 (B4) (C#5) |
C# Minor 11 (Variation 1) | C#3 (F#3) G#3 B3 C#4 D#4 E4 F#4 G#4 (B4) (C#5) |
C# Minor 11 (Variation 2) | C#3 G#3 (A3) B3 C#4 D#4 E4 F#4 G#4 (B4) (C#5) |
C# Minor 12 | C#3 (F#3) G#3 B3 C#4 D#4 E4 F#4 G#4 (B4) (C#5) (D#5) |
C# Minor 15 | C#3 (D#3) (E3) (F#3) G#3 B3 C#4 D#4 E4 F#4 G#4 B4 (C#5) (D#5) (E5) |
C# Minor 16 (Version 1) | C#3 (D#3) (E3) (F#3) (G#3) (A3) C#4 D#4 E4 F#4 G#4 A4 B4 C#5 (D#5) (E5) |
C# Minor 16 (Version 2) | C#3 (D#3) (E3) (F#3) G#3 A3 B3 C#4 D#4 E4 F#4 G#4 (B4) (C#5) (D#5) (E5) |
C# Minor 8 (Variation 2) | C#3 G#3 B3 C#4 D#4 E4 G#4 C#5 |
C# Minor 8 (Variation 4) | C#3 G#3 B3 C#4 E4 F#4 G#4 B4 |
C# Minor 9 (Variation 2) | C#3 C#3 D#3 E3 F#3 G#3 B3 C#4 D#4 |
C# Minor 9 (Variation 3) | C#3 C#3 D#3 E3 F#3 G#3 B3 C#4 E4 |
C# Minor 9 (variation 4) | C#3 (F#3) G#3 B3 C#4 D#4 E4 F#4 G#4 |
C# Minor 9 (Variation 5)(Yu Shan Diao) | C#3 B3 C#4 E4 F#4 G#4 B4 C#5 E5 |
C# Minor 9 “Annaziska” or “Kurd” (Variation 1) | C3 G#3 A3 B3 C#4 D#4 E4 F#4 G#4 |
C# Minor F# Pygmy | C# Minor F# Pygmy | C#3 (E3) F#3 G#3 A3 C#4 E4 F#4 G#4 (A4) (C#5) (E5) |
C# MinorAnnaziska 12 | C#3 G#3 A3 B3 C#4 D#4 E4 F#4 G#4 A4 B4 C#5 |
C# Mixolydian 11 | C#3 (F#3) (G#3) B3 C#4 D#4 E#4 F#4 G#4 B4 C#5 |
C# Mixolydian 12 (Variation 1) | C#3 (E#3) (F#3) G#3 B3 C#4 D#4 E#4 F#4 G#4 (C#5) |
C# Mixolydian 12 (variation 2) | C#3 (D#3) (E#3) (F#3) G#3 B3 C#4 D#4 E#4 G#4 B4 (C#5) |
C# Mixolydian 13 | C#3 (E#3) (F#3) (G#3) (B3) C#4 D#4 E#4 F#4 G#4 B4 C#5 D#5 |
C# Mixolydian 15 | C#3 (D#3) (E#3) (F#3) G#3 A#3 B3 C#4 D#4 E#4 F#4 G#4 B4 (C#5) (D#5) |
C# Mixolydian 8 (Variation 1) | C#3 G#3 B3 C#4 D#4 E#4 F#4 G#4 |
C# Mixolydian 8 (Variation 2) | C#3 G#3 B3 C#4 D#4 E#4 G#4 B4 |
C# Mixolydian 8 (Variation 3) | C#3 G#3 B3 C#4 D#4 E#4 G#4 C#5 |
C# Mixolydian 9 (Variation 1) | C#3 G#3 B3 C#4 D#4 E#4 F#4 G#4 B4 |
C# Mixolydian 9 (Variation 2) | C#3 C#3 D#3 E#3 F#3 G#3 B3 C#4 D#4 |
C# Pygmy 17 – Ember Steel | (C#3) (D3) (E3) F#3 G#3 A3 (B3) C#4 (D4) E4 F#4 G#4 A4 (B4) (C#5) (D5) (E5) |
C# Pygmy 8 Iddha | (C#3) F#3 G#3 A3 C#4 E4 F#4 G#4 C#5 |
C# Pygmy 9 | C#3 F3 G3 A3 C#4 E4 F#4 G#4 A4 |
C# Raga Desh | C#3 F3 F#3 G#3 B3 C#4 F4 F#4 G#4 |
C-Aegean (9+1) | C Aegean 10 | C Aegan 10 | C3 E3 G3 B3 C4 E4 F#4 G4 B4 E5 |
C-Harmonic Minor (8+1+6) | C3 (D3) (Eb3) F3 G3 Ab3 B3 C4 D4 Eb4 F4 G4 (Ab4) (B4) C5 |
D – Celtic Minor | Amara (10+1+7) | D3 (E3) (F3) G3 A3 C4 D4 E4 F4 G4 A4 C5 D5 E5 (F5) (G5) (A5) C6 |
---|---|
D Aeolian | D3 G3 A3 Bb3 C4 D4 Eb4 F4 G4 |
D Akebono (Variation 1) | |
D3 (Eb3) G3 A3 Bb3 D4 Eb4 G4 A4 (D5) (E5) | |
D Akebono (Variation 2) | |
D3 G3 A3 Bb3 D4 Eb4 G4 A4 Bb4 | |
D Amara 12 | D3 (F3) (G3) A3 C4 D4 E4 F4 G4 A4 C5 D5 |
D Amara 14 | (C3) D3 (E3) (F3) (G3) A3 C4 D4 E4 F4 G4 A4 C5 D5 |
D Amara 18 | (C3) D3 (E3) (F3) (G3) A3 C4 D4 E4 F4 G4 A4 C5 D5 (E5) (F5) (G5) (A5) |
D Asha 13 | D3 (E3) (F#3) G3 A3 B3 C#4 D4 E4 F#4 (G4) A4 B4 |
D Ashakiran 16 | D3 (E3) (F#3) G3 A3 B3 C#4 D4 E4 F#4 (G4) A4 B4 (C#5) (D5) (E5) |
D Ashakiran 16 – Stainless Steel | (D3) (E3) (F#3) G3 A3 B3 C#4 D4 E4 F#4 (G4) A4 B4 (C#5) (D5) (E5) |
D Ashakiran 17 | (D3) (E3) (F#3) G3 A3 B3 C#4 D4 E4 F#4 (G4) A4 B4 (C#5) (D5) (E5) (F#5) |
D Blues (Variation 1) | |
D3 A3 C4 D4 D#4 E4 G4 A4 C5 | |
D Blues (Variation 2) | |
D3 G3 A#3 C4 C#4 D4 F4 G4 A#4 | |
D Celtic 9 | D-Celtic Minor | D-Amara (different versions) | D CelticAmara 10 | D Amara 10 | D3 A3 C4 D4 E4 F4 G4 A4 C5 D5 |
D Celtic Minor | D Minor “Celtic” | D3 A3 C4 D4 E4 F4 G4 A4 |
D Celtic Minor 8 | D Celtic Minor or Amara | Celtic Minor D | D-Celtic Minor (8+1) | D Celtic Minor +1 | D Minor “Celtic” | D3 A3 C4 D4 E4 F4 G4 A4 C5 |
D CelticAmara 13 | D3 A3 C4 D4 E4 F4 G4 A4 C5 D5 E5 F5 G5 |
D CelticAmara 20 + bottom notes | (C3) D3 (E3) (F3) (G3) A3 C4 D4 E4 F4 G4 A4 C5 D5 E5 F5 G5 (A5) (Bb5) (C6) |
D Dorian 16 (Variation 1) | D3 (E3) (F3) (G3) A3 B3 C4 D4 E4 F4 G4 A4 (B4) (C5) (D5) (E5) |
D Dorian 16 (Variation 2) | D3 (E3) (F3) (G3) (A3) (B3) (C4) D4 E4 F4 G4 A4 B4 C5 D5 E5 |
D Dorian 10 | D3 D3 E3 F3 G3 A3 B3 C4 D4 E4 |
D Dorian 14 | D3 (F3) (A3) (B3) (C4) D4 E4 F4 G4 A4 B4 C5 D5 E5 |
D Dorian 9 (Variation 1) | D3 A3 B3 C4 D4 E4 F4 G4 A4 |
D Dorian 9 (Variation 2) | D3 D3 E3 F3 G3 A3 B3 C4 D4 |
D Harmonic Lora 15 | (D3) (E3) (F3) (G3) A3 Bb3 C#4 D4 E4 F4 G4 A4 (C#5) D5 (E5) (F5) |
D Harmonic minor 12 | D3 A3 Bb3 C#4 D4 E4 F4 G4 A4 C#5 D5 E5 |
D Harmonic Minor 15 | D3 (E3) (F3) (G3) A3 Bb3 C#4 D4 E4 F4 G4 A4 (C#5) (D5) (E5) |
D Hijaz – Harmonic Minor | D Harmonic Minor 14 | D3 (F3) (G3) A3 Bb3 C#4 D4 E4 F4 G4 A4 (C#5) (D5) (E5) |
D Hijaz – Phrygian Dominant | D Phrygian Dominant 9 | D3 A3 Bb3 C4 D4 Eb4 F#4 G4 A4 |
D Hijaz Tarznauyn 11 | D3 A3 Bb3 C4 D4 Eb4 F#4 G4 A4 C5 D5 |
D Hijaz 10 | D3 A3 C4 D4 Eb4 F#4 G4 A4 C5 D5 |
D Hijaz 13 | D3 A3 C4 D4 Eb4 F#4 G4 A4 C5 D5 F#5 G5 A5 |
D Hijaz 20 + bottom notes | (A2) (C3) D3 (F#3) (G3) A3 C4 D4 Eb4 F#4 G4 A4 C5 D5 (Eb5) F#5 G5 A5 (Bb5) (C6) |
D Integral | D Integral Minor | D Minor “Integral” | D3 A3 Bb3 C4 D4 E4 F4 A4 |
D Jibuk | D3 G3 A3 B3 C4 D4 E4 F4 G4 |
D Kurd 10 – Ember Steel | D-Kurd Minor (different versions) | D Minor Kurd 10 | D Kurd 10 | D3 A3 Bb3 C4 D4 E4 F4 G4 A4 C5 |
D Kurd 8 | D Kurd or Annaziska | D minor”Urban” Kurd-9 | D-Kurd Minor (8+1) | D Minor – Kurd | D Aeolian – Minor | D Minor “Kurd” | D3 A3 Bb3 C4 D4 E4 F4 G4 A4 |
D Kurd 9 | (D3) A3 Bb3 C4 D4 E4 F4 G4 A4 C5 |
D Low Mystic 9 | D3 F3 A3 Bb3 D4 E4 F4 A4 C5 |
D Major | D3 A3 B3 C#4 D4 E4 F#4 A4 |
D Major 10 | D Asha 10 | D3 G3 A3 B3 C#4 D4 E4 F#4 A4 B4 |
D Major 12 | D3 (F#3) (G3) A3 C#4 D4 E4 F#4 G4 A4 (C#5) (D5) |
D Major 16 | D3 (E3) (F#3) (G3) A3 B3 C#4 D4 E4 F#4 G4 A4 (B4) (C#5) (D5) (E5) |
D Major 9 | D3 A3 B3 C#4 D4 E4 F#4 A4 B4 |
D Major 9 | D3 A3 B3 C#4 D4 E4 F#4 G4 A4 |
